Stain/Paint Samples (R)
Note: Manufacturer does not accept liability for color variations between this display and the actual product, as monitor and video card settings vary by computer.
Kit 1 |
|||
 | |||
Asbury | Cappuccino | Charcoal | Â |
 | |||
Driftwood | Envy | Fruitwood | Â |
 | |||
Goudy Golden Oak | Late Harvest | Michael’s Cherry | Â |
 |  | ||
Weathered Char | Weathered Grey | Â | Â |
Kit 2 |
|||
 | |||
Aged Centennial | Espresso | Golden Brown | Â |
 | |||
Grey Stone | Harbor Mist | Hazelnut | Â |
 | |||
Natural Clear Coat (Varnish Only) | Onyx | Rich Tobacco | Â |
 |  | ||
Tri Grey | Weatherwood | Â | Â |
Kit 3 |
|||
 | |||
Autumn Haze | Baywood | Boston | Â |
 | |||
Coffee Brown | Ebony | Fawn | Â |
 | |||
Frontier | Honeycomb | Kona | Â |
 |  | ||
Rich Cherry | Sealy | Â | Â |
Kit 4 – Premium (Call for Pricing) |
|||
 | |||
Black Cutback | Brick Dust Black Glaze | Cement Black Glaze | Â |
 | |||
Cloud White Early Wheat Glaze | Fruitwood with Black Glaze | Hazelnut with Black Glaze | Â |
 | |||
Indie – Envy with White Tinc Glaze | Weathered Grey with Black Glaze | Weathered Grey with White Tinc Glaze | Â |
 |  | ||
Weatherwood with Black Glaze | White Wash Black Glaze | Â | Â |
Kit 5 – Premium (Call for Pricing) |
|||
 | |||
Brick Dust | Cement | Cloud White | Â |
 | |||
Dusk | Linen | Moss | Â |
 | |||
Pine | Plum | Shale | Â |
 | |||
Black | Sumac | White Wash | Â |
testimonials B Dailey in Davenport
I received the QS Oak Jewelry box in absolute pristine condition! The JB looks beautiful; even better than pictured…very nice!!!